* Please contact Technical Support Department before installing system
Update date: 2024.06.07
Firmware version: 9.1.2
BRAND | MODEL | CAPACITY | POWER [HP] | CYL | ENGINE CODE | PRODUCTION YEAR | TYPE | ||
---|---|---|---|---|---|---|---|---|---|
AUDI | A1 | 1.0 TFSI | 95 HP | 3 | CHZ | 2016 | |||
AUDI | A1 | 1.4 TFSI | 122 HP | 4 | CAXA | ||||
AUDI | A1 | 1.4 TFSI | 125 HP | 4 | CZCA | ||||
AUDI | A1 | 1.4 TFSI | 125 HP | 4 | CZCA | 2014 | |||
AUDI | A1 | 1.4 TFSI | 150 HP | 4 | CZE | 2015 | |||
AUDI | A1 | 1.5 TFSI | 150 HP | 4 | DPCA | 2020 | |||
AUDI | A3 | 1.2 TFSI | 105 HP | 4 | CBZB | 2012 | |||
AUDI | A3 | 1.2 TFSI | 110HP | 4 | CYVB | 2019 | |||
AUDI | A3 | 1.4 TFSI | 122 HP | 4 | CAXA | ||||
AUDI | A3 | 1.4 TFSI | 125 HP | 4 | CZCA | 2013 | |||
AUDI | A3 | 1.4 TFSI | 150 HP | 4 | CZE | 2016 | |||
AUDI | A3 | 1.5 TFSI | 150 HP | 4 | DPCA | 2018 | |||
AUDI | A3 | 1.8 TFSI | 160 HP | 4 | BZB | ||||
AUDI | A3 | 1.8 TFSI | 160 HP | 4 | CDA | ||||
AUDI | A3 | 2.0 FSI | 150 HP | 4 | BVX | ||||
AUDI | A3 | 2.0 FSI | 150 HP | 4 | BVY | ||||
AUDI | A3 | 2.0 TFSI | 170 HP | 4 | CAWB | ||||
AUDI | A3 | 2.0 TFSI | 200 HP | 4 | BPY | ||||
AUDI | A3 | 2.0 TFSI | 200 HP | 4 | BWA | 2011 | |||
AUDI | A3 | 2.0 TFSI | 200 HP | 4 | CCZA | 2009 | |||
AUDI | A3 CABRIO | 1.8 TFSI | 160 HP | 4 | BZB | ||||
AUDI | A3 LIMUSINE | 1.2 TFSI | 110 HP | 4 | CYVB | 2016 | |||
AUDI | A3 SPORTBACK | 1.2 TFSI | 110 HP | 4 | CYVB | 2015 | |||
AUDI | A3 SPORTBACK | 2.0 TFSI | 200 HP | 4 | BWA | 2011 | |||
AUDI | A4 | 2.0 TFSI | 200 HP | 4 | BGB | 2005 | |||
AUDI | A4 | 2.0 TFSI | 211 HP | 4 | CDN | 2009 | |||
AUDI | A4 | 2.0 TFSI | 215 HP | 4 | CAE | 2012 | |||
AUDI | A4 ALLROAD | 2.0 TFSI | 252 HP | 4 | CYMC | 2018 | * | ||
AUDI | A5 | 1.8 TFSI | 170 HP | 4 | CJE | 2014 | |||
AUDI | A5 | 2.0 TFSI | 211 HP | 4 | CDN | 2010 | |||
AUDI | A5 | 2.0 TFSI | 215 HP | 4 | CAE | 2014 | |||
AUDI | A6 | 2.0 TFSI | 215 HP | 4 | CAE | 2012 | |||
AUDI | A6 | 3.0 TFSI | 310 HP | 6 | CTUA | 2013 | |||
AUDI | Q2 | 1.4 TFSI | 150 HP | 4 | CZE | 2018 | |||
AUDI | Q2 | 1.5 TFSI | 150 HP | 4 | DPCA | 2019 | |||
AUDI | Q3 | 1.4 TFSI | 150 HP | 4 | CZDA | * | |||
AUDI | Q3 | 1.4 TFSI | 150 HP | 4 | CZE | 2015 | |||
AUDI | Q3 | 2.0 TFSI | 200 HP | 4 | CCTA | 2016 | |||
AUDI | Q5 | 2.0 TFSI | 211 HP | 4 | CDNC | 2016 | |||
AUDI | Q5 | 2.0 TFSI | 211 HP | 4 | CDN | 2010 | |||
AUDI | Q5 | 2.0 TFSI | 215 HP | 4 | CAE | 2010 | |||
AUDI | Q5 | 2.0 TFSI | 265 HP | 4 | DPUA | 2020 | |||
AUDI | Q5 | 3.2 TFSI | 270 HP | 6 | CALB | 2010 | |||
AUDI | Q7 | 3.6 FSI | 280 HP | 6 | BHK | 2007 | |||
AUDI | TT | 2.0 TFSI | 200 HP | 4 | BPY | ||||
AUDI | TT | 2.0 TFSI | 200 HP | 4 | BWA | 2011 | |||
AUDI | TT | 2.0 TFSI | 200 HP | 4 | CCZA | 2009 | |||
AUDI | TT | 1.8 TFSI | 160 HP | 4 | CDA | ||||
AUDI | TT ROADSTER | 2.0 TFSI | 200 HP | 4 | BWA | 2011 | |||
CADILLAC | CTS4 | 3.6 | 311 HP | 6 | LLT | ||||
CADILLAC | STS | 3.6 | 311 HP | 6 | LLT | 2012 | |||
CHEVROLET | CAMARO SPORT | 3.6 | 311 HP | 6 | LLT | 2013 | |||
CHEVROLET | IMPALA | 2.4 | 185 HP | 4 | LUK | 2020 | |||
CITROEN | C3 | 1.2 THP | 110 HP | 3 | EB2DT | 2018 | |||
CITROEN | C3 | 1.2 THP | 130 HP | 4 | EB2DTS | 2018 | |||
CITROEN | C4 | 1.2 THP | 130 HP | 4 | EB2DTS | 2014 | |||
CITROEN | C4 | 1.6 THP | 156 HP | 4 | EP6CDT | 2009 | |||
CITROEN | C5 | 1.6 THP | 156 HP | 4 | EP6CDT | 2011 | |||
CITROEN | DS3 | 1.2 THP | 130 HP | 4 | EB2DTS | 2014 | |||
CITROEN | DS3 | 1.6 THP | 156 HP | 4 | EP6CDT | 2014 | |||
CITROEN | DS4 | 1.2 THP | 130 HP | 4 | EB2DTS | 2014 | |||
CITROEN | DS5 | 1.6 THP | 156 HP | 4 | EP6CDT | 2010 | |||
CUPRA | FORMENTOR | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
DS AUTOMOBILES | 3 | 1.2 THP | 130 HP | 4 | EB2DTS | 2015 | |||
DS AUTOMOBILES | 4 | 1.2 THP | 130 HP | 4 | EB2DTS | 2015 | |||
FAW | T77 | 1.5 | 160 HP | 4 | CA4GB15T | 2020 | |||
FORD | ECOSPORT | 2.0 Duratec | 150 HP | 4 | U4JL | 2019 | |||
FORD | EDGE | 2.0 EcoBoost | 245 HP | 4 | K2GE | 2019 | |||
FORD | ESCAPE (USA) | 2.0 EcoBoost | 240 HP | 4 | CJ5E | 2016 | |||
FORD | EXPLORER | 2.3 EcoBoost | 273 HP | 6 | H99 | 2020 | |||
FORD | F-150 | 3.5 EcoBoost | 375 HP | 6 | GEN2 | 2017 | |||
FORD | FORD S-MAX | 2.0 EcoBoost | 204HP | 4 | TNWA | 2011 | |||
FORD | FUSION | 2.0 EcoBoost | 240 HP | 4 | CJ5E | 2015 | |||
FORD | FUSION (USA) | 2.0 EcoBoost | 240 HP | 4 | CJ5E | 2016 | |||
FORD | GALAXY | 2.0 EcoBoost | 205HP | 4 | TNWA | ||||
FORD | KUGA | 1.6 EcoBoost | 150HP | 4 | JQMA | 2013 | |||
FORD | KUGA | 1.6 EcoBoost | 182 HP | 4 | FK19359 | 2015 | |||
FORD | KUGA (USA) | 2.0 EcoBoost | 240 HP | 4 | CJ5E | 2016 | |||
FORD | MONDEO | 1.5 EcoBoost | 160 HP | 4 | UNCE | ||||
FORD | MONDEO (USA) | 2.0 EcoBoost | 240 HP | 4 | CJ5E | 2016 | |||
FORD | NAVIGATOR | 3.5 EcoBoost | 375 HP | 6 | GEN2 | 2018 | |||
HONDA | CIVIC | 1.5 | 183 HP | 4 | L15BA | 2021 | |||
HONDA | CR-V | 2.4 | 185 HP | 4 | K24W9 | 2017 | |||
HYUNDAI | ACCENT | 1.6 GDI | 135 HP | 4 | G4FD | ||||
HYUNDAI | CRETA | 1.4 T-GDI | 140 HP | 4 | G4LD | 2020 | |||
HYUNDAI | ELANTRA | 1.6 GDI | 135 HP | 4 | G4FD | ||||
HYUNDAI | I30 | 1.6 GDI | 135 HP | 4 | G4FD | ||||
HYUNDAI | I35 | 1.6 GDI | 135 HP | 4 | G4FD | ||||
HYUNDAI | I35 | 2.0 GDI | 166 HP | 4 | G4NC | ||||
HYUNDAI | I40 | 1.6 GDI | 135 HP | 4 | G4FD | ||||
HYUNDAI | I40 | 2.0 GDI | 177 HP | 4 | G4NC | ||||
HYUNDAI | IX35 | 1.6 GDI | 132 HP | 4 | G4FD | 2015 | |||
HYUNDAI | IX35 | 2.0 GDI | 166 HP | 4 | G4NC | 2015 | |||
HYUNDAI | SANTA FE | 3.3 GDI | 290 HP | 6 | RN74 | 2017 | |||
HYUNDAI | TUCSON | 1.6 GDI | 132 HP | 4 | G4FD | 2016 | |||
HYUNDAI | TUCSON | 1.6 T-GDI | 177 HP | 4 | G4FJ | 2015 | |||
HYUNDAI | VELOSTER | 1.6 GDI | 140 HP | 4 | G4FD | ||||
HYUNDAI | VELOSTER | 1.6 T-GDI | 177 HP | 4 | G4FJ | ||||
KIA | CARENS | 1.6 GDI | 135 HP | 4 | G4FD | ||||
KIA | CARENS | 2.0 GDI | 166 HP | 4 | G4NC | ||||
KIA | CEE’D | 1.6 GDI | 135 HP | 4 | G4FD | ||||
KIA | CEED | 1.4 T-GDI | 140 HP | 4 | G4LD | 2020 | |||
KIA | PROCEED | 1.4 T-GDI | 140 HP | 4 | G4LD | 2020 | |||
KIA | PROCEED | 1.6 GDI | 135 HP | 4 | G4FD | ||||
KIA | PROCEED | 1.6 T-GDI | 177 HP | 4 | G4FJ | ||||
KIA | RIO | 1.6 GDI | 135 HP | 4 | G4FD | ||||
KIA | SOUL | 1.6 GDI | 132 HP | 4 | G4FD | 2016 | |||
KIA | SPORTAGE | 1.6 GDI | 132 HP | 4 | G4FD | 2014 | |||
KIA | SPORTAGE | 1.6 GDI | 135 HP | 4 | G4FD | 2010 | |||
KIA | SPORTAGE | 1.6 T-GDI | 177 HP | 4 | G4FJ | 2018 | |||
KIA | SPORTAGE | 2.0 GDI | 166 HP | 4 | G4NC | 2014 | |||
KIA | XCEED | 1.4 T-GDI | 140 HP | 4 | G4LD | 2020 | |||
LEXUS | IS 200T | 2.0 | 245 HP | 4 | 8AR-FTS | 2017 | DUO | ||
LEXUS | NX200T | 2.0 | 245 HP | 4 | 8AR-FTS | DUO | |||
LEXUS | RC200T | 2.0 | 245 HP | 4 | 8AR-FTS | DUO | |||
LEXUS | RX200T | 2.0 | 245 HP | 4 | 8AR-FTS | DUO | |||
MAZDA | 2 | 1.3 SKYACTIV-G | 93 HP | 4 | P3 | ||||
MAZDA | 3 | 2.0 DISI | 151HP | 4 | DISI | 2005 | |||
MAZDA | 3 | 2.5 SKYACTIV-G | 190 HP | 4 | PYFA | ||||
MAZDA | 5 | 2.0 SKYACTIV-G | 155 HP | 4 | LF3F | ||||
MAZDA | 6 | 2.5 SKYACTIV-G | 190 HP | 4 | PYFA | 2018 | |||
MAZDA | 6 | 2.5 SKYACTIV-G | 190 HP | 4 | PYFA | 2013 | |||
MAZDA | CX-3 | 2.0 SKYACTIV-G | 150HP | 4 | PYFB | 2018 | |||
MAZDA | CX-5 | 2.0 SKYACTIV-G | 160 HP | 4 | PE01 | 2014 | |||
MAZDA | CX-5 | 2.5 SKYACTIV-G | 186 HP | 4 | PYFA | ||||
MAZDA | CX-5 | 2.5 SKYACTIV-G | 190 HP | 4 | PYFA | ||||
MAZDA | CX-5 | 2.5 SKYACTIV-G | 192 HP | 4 | PYFA | ||||
MAZDA | CX-5 (KE) | 2.0 SKYACTIV-G | 160 HP | 4 | PE-VPS | 2017 | |||
MAZDA | CX-7 | 2.3 DISI | 263 HP | 4 | L3-VDT | 2013 | |||
MAZDA | MX-5 | 2.0 SKYACTIV-G | 161 HP | 4 | PE02 | ||||
MAZDA | MX-5 (MD) | 2.0 SKYACTIV-G | 160 HP | 4 | PE-VPS | 2015 | |||
MERCEDES | C180 CGI | 1.6 | 156 HP | 4 | M271.820 | 2011 | |||
MERCEDES | C180 CGI | 1.8 | 156 HP | 4 | M271.820 | 2010 | |||
MERCEDES | C200 | 1.8 | 184 HP | 4 | M271.820 | 2013 | |||
MERCEDES | C250 | 1.8 | 204 HP | 4 | M271.820 | 2012 | |||
MERCEDES | E180 | 1.8 | 156 HP | 4 | M271.820 | 2013 | |||
MERCEDES | E200 | 1.8 | 184 HP | 4 | M271.820 | 2016 | |||
MERCEDES | E250 | 1.8 | 204 HP | 4 | M271.820 | 2015 | |||
MG | GS | 1.5 | 168 HP | 4 | 15E4E | 2020 | |||
MINI | COOPER | 1.6 | 181 HP | 4 | N18B16 | 2014 | |||
NISSAN | JUKE (F15) | 1.6 DIG-T | 190 HP | 4 | MR16DDT | ||||
NISSAN | KICKS | 1.3 DIG-T | 154 HP | 4 | HR13DDT | 2020 | |||
NISSAN | PULSAR/TIIDA (C13) | 1.6 DIG-T | 190 HP | 4 | MR16DDT | ||||
NISSAN | QASHQAI | 1.6 DIG-T | 163 HP | 4 | MR16DDT | 2014 | |||
NISSAN | QASHQAI T32 | 2.0 | 147 HP | 4 | MR20DD | 2015 | |||
NISSAN | SERENA C26 | 2.0 | 142 HP | 4 | MR20DD | 2012 | |||
NISSAN | X-TRAIL | 1.6 DIG-T | 190 HP | 4 | MR16DDT | ||||
OPEL | ASTRA K | 1.4 TURBO | 125 HP | 4 | B14XFL | 2015 | * | ||
OPEL | INSIGNIA | 2.0 EcoTec Turbo | 220 HP | 4 | A20NHT (LDK) | 2011 | |||
OPEL | INSIGNIA | 2.0 EcoTec Turbo | 220 HP | 4 | A20NHT | 2010 | |||
OPEL | SIGNUM | 2.2 | 153 HP | 4 | Z22YH | 2005 | |||
OPEL | VECTRA C | 2.2 | 153 HP | 4 | Z22YH | 2007 | |||
OPEL | ZAFIRA | 2.2 | 153 HP | 4 | Z22YH | 2008 | |||
PEUGEOT | 208 | 1.2 THP | 130 HP | 4 | EB2DTS | 2013 | |||
PEUGEOT | 208 | 1.6 THP | 156 HP | 4 | EP6CDT | 2013 | |||
PEUGEOT | 308 | 1.2 THP | 130 HP | 4 | EB2DTS | 2014 | |||
PEUGEOT | 308 | 1.6 THP | 125HP | 4 | 5FA | 2013 | |||
PEUGEOT | 308 | 1.6 THP | 125HP | 4 | 5FA( EP6CDT) | 2013 | |||
PEUGEOT | 308 | 1.6 THP | 156 HP | 4 | EP6CDT | 2015 | |||
PEUGEOT | 508 | 1.6 THP | 156 HP | 4 | EP6CDT | 2015 | |||
PEUGEOT | 2008 | 1.2 THP | 130 HP | 4 | EB2DTS | 2015 | |||
PEUGEOT | 3008 | 1.2 THP | 130 HP | 4 | EB2DTS | 2015 | |||
PEUGEOT | 3008 | 1.6 THP | 156 HP | 4 | EP6CDT | 2017 | |||
PEUGEOT | 5008 | 1.2 THP | 130 HP | 4 | EB2DTS | 2015 | |||
PEUGEOT | 5008 | 1.6 THP | 156 HP | 4 | EP6CDT | 2014 | |||
PEUGEOT | 308 SW II | 1.6 THP | 125HP | 4 | 5FA( EP6CDT) | 2013 | |||
PEUGEOT | PARTNER | 1.2 THP | 130 HP | 4 | EB2DTS | 2016 | |||
PEUGEOT | RCZ | 1.6 THP | 156 HP | 4 | EP6CDT | 2014 | |||
PEUGEOT | RIFTER | 1.2 THP | 110 HP | 3 | EB2DT | 2018 | |||
RENAULT | LAGUNA | 2.0 | 140 HP | 4 | IDE | 2002 | |||
SAAB | 9-5 | 2.0 | 220 HP | 4 | A20NHT | 2011 | |||
SAAB | 9-5 | 2.0 | 220 HP | 4 | A20NHT (LDK) | ||||
SAAB | 9-3 (NEVS) | 2.0 | 220 HP | 4 | A20NHT (LDK) | ||||
SEAT | ALHAMBRA | 1.4 TSI | 150 HP | 4 | CAVA | ||||
SEAT | ALHAMBRA | 1.4 TSI | 150 HP | 4 | CZDA | * | |||
SEAT | ALHAMBRA | 1.8 TSI | 160 HP | 4 | CDA | ||||
SEAT | ALHAMBRA | 2.0 TSI | 200 HP | 4 | CCZA | 2015 | |||
SEAT | ALTEA | 1.2 TSI | 105 HP | 4 | CBZB | 2008 | |||
SEAT | ALTEA | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SEAT | ALTEA | 1.8 TSI | 160 HP | 4 | BZB | ||||
SEAT | ALTEA | 2.0 TSI | 200HP | 4 | BWA | 2008 | |||
SEAT | ALTEA XL | 1.2 TSI | 105 HP | 4 | CBZB | 2008 | |||
SEAT | ALTEA XL | 1.8 TSI | 160 HP | 4 | BZB | ||||
SEAT | ALTEA XL | 2.0 TSI | 200HP | 4 | BWA | 2008 | |||
SEAT | ALTEA/ALTEA XL | 1.8 TSI | 160 HP | 4 | CDA | ||||
SEAT | ALTEA/ALTEA XL | 2.0 FSI | 150 HP | 4 | BVY | ||||
SEAT | ARONA | 1.0 TSI | 95 HP | 3 | CHZ | 2018 | |||
SEAT | ARONA | 1.5 TSI | 150 HP | 4 | DPCA | 2018 | |||
SEAT | ATECA | 1.4 TSI | 150 HP | 4 | CZE | 2018 | |||
SEAT | ATECA | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
SEAT | ENTRY | 1.4 TSI | 125 HP | 4 | CZCA | 2015 | |||
SEAT | ENTRY | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SEAT | EXEO | 2.0 TSI | 211 HP | 4 | CDN | 2010 | |||
SEAT | IBIZA | 1.2 TSI | 105 HP | 4 | CBZB | 2012 | |||
SEAT | IBIZA | 1.2 TSI | 90 HP | 4 | CJZC | ||||
SEAT | IBIZA IV | 1.0 TSI | 95 HP | 3 | CHZ | 2016 | |||
SEAT | IBIZA IV | 1.4 TSI | 150 HP | 4 | CZE | 2017 | |||
SEAT | IBIZA V | 1.0 TSI | 95 HP | 3 | CHZ | 2018 | |||
SEAT | LEON | 1.2 TSI | 105 HP | 4 | CBZB | 2012 | |||
SEAT | LEON | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SEAT | LEON | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SEAT | LEON | 1.4 TSI | 125 HP | 4 | CZCA | 2014 | |||
SEAT | LEON | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SEAT | LEON | 1.4 TSI | 150 HP | 4 | CZE | 2015 | |||
SEAT | LEON | 1.4 TSI | 150HP | 4 | CZDA | * | |||
SEAT | LEON | 1.5 TSI | 150 HP | 4 | DPCA | 2019 | |||
SEAT | LEON | 1.8 TSI | 150 HP | 4 | BZB | 2008 | |||
SEAT | LEON | 1.8 TSI | 160 HP | 4 | CDA | ||||
SEAT | LEON | 1.8 TSI | 160 HP | 4 | BZB | ||||
SEAT | LEON | 2.0 FSI | 150 HP | 4 | BVY | ||||
SEAT | LEON | 2.0 TSI | 200HP | 4 | BWA | 2008 | |||
SEAT | LEON | 2.0 TSI | 245 HP | 4 | 8AR-FTS | DUO | |||
SEAT | LEON SC | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SEAT | LEON SC | 2.0 TSI | 245 HP | 4 | 8AR-FTS | DUO | |||
SEAT | LEON ST | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SEAT | TARRACO | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
SEAT | TOLEDO | 1.2 TSI | 90 HP | 4 | CJZC | ||||
SEAT | TOLEDO | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SEAT | TOLEDO | 1.4 TSI | 125 HP | 4 | CZCA | 2015 | |||
SEAT | TOLEDO | 1.8 TSI | 160 HP | 4 | CDA | ||||
SEAT | TOLEDO | 1.8 TSI | 160 HP | 4 | BZB | ||||
SEAT | TOLEDO | 2.0 FSI | 150 HP | 4 | BVY | ||||
SEAT | TOLEDO III | 2.0 TSI | 200HP | 4 | BWA | 2008 | |||
SEAT | TOLEDO IV | 1.0 TSI | 95 HP | 3 | CHZ | 2017 | |||
SEAT | TOLEDO IV | 1.2 TSI | 105 HP | 4 | CBZB | 2012 | |||
SKODA | FABIA | 1.0 TSI | 95 HP | 3 | CHZ | 2019 | |||
SKODA | FABIA | 1.2 TSI | 105 HP | 4 | CBZB | 2010 | |||
SKODA | FABIA | 1.2 TSI | 90 HP | 4 | CJZC | 2015 | |||
SKODA | FABIA | 1.4 TSI | 122 HP | 4 | CAXA | 2012 | |||
SKODA | FABIA III | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SKODA | KAMIQ | 1.5 TSI | 150 HP | 4 | DPCA | 2019 | |||
SKODA | KAROQ | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
SKODA | KODIAQ | 1.0 TSI | 95 HP | 3 | CHZ | 2017 | |||
SKODA | KODIAQ | 1.4 TSI | 125 HP | 4 | CZCA | 2016 | |||
SKODA | KODIAQ | 1.4 TSI | 150HP | 4 | CZDA | * | |||
SKODA | KODIAQ | 1.4 TSI | 150 HP | 4 | CZE | 2017 | |||
SKODA | KODIAQ | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
SKODA | OCTAVIA | 1.2 TSI | 105 HP | 4 | CBZB | 2010 | |||
SKODA | OCTAVIA | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | OCTAVIA | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | OCTAVIA | 1.4 TSI | 150 HP | 4 | CZDA | 2017 | * | ||
SKODA | OCTAVIA | 1.5 TSI | 150 HP | 4 | DPCA | 2019 | |||
SKODA | OCTAVIA | 1.8 TSI | 160 HP | 4 | CDAA | 2011 | |||
SKODA | OCTAVIA | 1.8 TSI | 160 HP | 4 | BZB | 2009 | |||
SKODA | OCTAVIA | 2.0 FSI | 150 HP | 4 | BVX | 2008 | |||
SKODA | OCTAVIA | 2.0 TSI | 200HP | 4 | BWA | 2011 | |||
SKODA | OCTAVIA | 2.0 TSI | 200 HP | 4 | CCZA | 2015 | |||
SKODA | OCTAVIA II | 2.0 FSI | 150HP | 4 | BVX | ||||
SKODA | OCTAVIA II | 1.8 TSI | 160 HP | 4 | CDA | ||||
SKODA | OCTAVIA II COMBI | 2.0 TSI | 200HP | 4 | BWA | 2011 | |||
SKODA | OCTAVIA III | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SKODA | OCTAVIA III COMBI | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SKODA | RAPID | 1.0 TSI | 95 HP | 3 | CHZ | 2019 | |||
SKODA | RAPID | 1.2 TSI | 105 HP | 4 | CBZB | 2012 | |||
SKODA | RAPID | 1.2 TSI | 90 HP | 4 | CJZC | ||||
SKODA | RAPID | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | RAPID | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | RAPID | 1.4 TSI | 125 HP | 4 | CZCA | 2015 | |||
SKODA | RAPID | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SKODA | ROOMSTER | 1.2 TSI | 105 HP | 4 | CBZB | 2010 | |||
SKODA | SCALA | 1.5 TSI | 150 HP | 4 | DPCA | 2020 | |||
SKODA | SUPERB | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | SUPERB | 1.4 TSI | 125 HP | 4 | CZCA | 2015 | |||
SKODA | SUPERB | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SKODA | SUPERB | 1.4 TSI | 150 HP | 4 | CZDA | * | |||
SKODA | SUPERB | 1.4 TSI | 150 HP | 4 | CZE | 2018 | |||
SKODA | SUPERB | 1.8 TSI | 160 HP | 4 | CDAA | 2009 | |||
SKODA | SUPERB | 1.8 TSI | 160 HP | 4 | BZB | ||||
SKODA | SUPERB | 2.0 TSI | 200 HP | 4 | CCZA | 2015 | |||
SKODA | SUPERB | 2.0 TSI | 280 HP | 4 | CJXA | 2015 | DUO | ||
SKODA | SUPERB II | 1.8 TSI | 160 HP | 4 | CDA | ||||
SKODA | SUPERB III | 1.5 TSI | 150 HP | 4 | DPCA | 2017 | |||
SKODA | YETI | 1.2 TSI | 105 HP | 4 | CBZB | 2010 | |||
SKODA | YETI | 1.2 TSI | 110HP | 4 | CYVB | 2016 | |||
SKODA | YETI | 1.4 TSI | 122 HP | 4 | CAXA | ||||
SKODA | YETI | 1.4 TSI | 125 HP | 4 | CZCA | ||||
SKODA | YETI | 1.4 TSI | 150 HP | 4 | CZDA | * | |||
SKODA | YETI | 1.8 TSI | 160 HP | 4 | CDA | ||||
SSANGYONG | KORANDO | 1.5 T-GDI | 163 HP | 4 | G15GDI | 2020 | |||
SSANGYONG | REXTON | 2.0 T-GDI | 220 HP | 4 | G20DTR | 2018 | |||
SSANGYONG | TIVOLI | 1.2 T-GDI | 128 HP | 3 | G12DTF | 2020 | |||
SSANGYONG | TIVOLI | 1.5 T-GDI | 163 HP | 4 | G15GDI | 2019 | |||
SUBARU | FORESTER | 2.0 | 154 HP | 4 | FB20 | 2019 | |||
SUBARU | IMPREZA | 2.0 | 154 HP | 4 | FB20D | 2018 | |||
SUBARU | LEVORG | 1.6 | 170HP | 4 | FB16 DIT | 2016 | |||
SUZUKI | S-CROSS | 1.4 | 129HP | 4 | K14D | 2022 | |||
SUZUKI | SWIFT V | 1.4 | 129HP | 4 | K14D | 2020 | |||
SUZUKI | SX4 S-CROSS | 1.4 | 129HP | 4 | K14D | 2020 | |||
SUZUKI | VITARA | 1.4 | 129HP | 4 | K14D | 2020 | |||
SUZUKI | VITARA | 1.4 | 140HP | 4 | K14D | 2019 | |||
TOYOTA | AVENSIS | 2.0 | 138 HP | 4 | 1AZ-FSE | 2004 | |||
TOYOTA | CAMRY | 2.0 | 245HP | 4 | 8AR-FTS | DUO | |||
TOYOTA | COROLLA | 1.5 | 125 HP | 3 | M15A-FSK | 2020 | |||
TOYOTA | YARIS | 1.5 | 125 HP | 3 | M15A-FSK | 2020 | |||
VAUXHALL | INSIGNIA (UK) | 2.0 EcoTec Turbo | 220 HP | 4 | A20NHT (LDK) | ||||
VW | BEETLE | 1.4 TSI | 150HP | 4 | CZDA | * | |||
VW | BEETLE | 2.0 TSI | 200 HP | 4 | CCZA | 2014 | |||
VW | BORA | 2.0 TSI | 200 HP | 4 | BPY | ||||
VW | CADDY | 1.4 TSI | 125 HP | 4 | DJK | ||||
VW | CADDY | 1.4 TSI | 140 HP | 4 | CDGA | 2011 | |||
VW | CC | 1.4 TSI | 150HP | 4 | CZDA | * | |||
VW | EOS | 1.4 TSI | 122 HP | 4 | CAXA | ||||
VW | EOS | 1.4 TSI | 122 HP | 4 | CAXA | ||||
VW | EOS | 2.0 FSI | 150 HP | 4 | BVY | ||||
VW | EOS | 2.0 FSI | 200 HP | 4 | CCZA | 2010 | |||
VW | EOS | 2.0 TSI | 170 HP | 4 | CAWB | ||||
VW | EOS | 2.0 TSI | 200 HP | 4 | BPY | ||||
VW | EOS | 2.0 TSI | 200HP | 4 | BWA | 2011 | |||
VW | GOLF | 1.4 TSI | 122 HP | 4 | CAXA | ||||
VW | GOLF | 1.4 TSI | 122 HP | 4 | CAXA | 2010 | |||
VW | GOLF | 1.4 TSI | 125 HP | 4 | CZCA | 2013 | |||
VW | GOLF | 1.4 TSI | 150HP | 4 | CZDA | * | |||
VW | GOLF | 1.6 FSI | 115 HP | 4 | BLF | ||||
VW | GOLF | 1.6 FSI | 90 HP | 4 | BLN | 2005 | |||
VW | GOLF | 1.8 TSI | 160 HP | 4 | CDA | ||||
VW | GOLF | 2.0 FSI | 150 HP | 4 | BVY | ||||
VW | GOLF | 2.0 FSI | 150HP | 4 | BVX | ||||
VW | GOLF | 2.0 TSI | 170 HP | 4 | CAWB | ||||
VW | GOLF | 2.0 TSI | 200 HP | 4 | BPY | ||||
VW | GOLF | 2.0 TSI | 200 HP | 4 | CCZA | 2011 | |||
